<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: JHU Guest Lecture: Competitive Analysis</title>
	<atom:link href="http://augustjackson.net/2009/09/17/johns-hopkins-competitive-analysis-slides/analysis-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustjackson.net/2009/09/17/johns-hopkins-competitive-analysis-slides/analysis-slides/</link>
	<description>Your home on the Internet for competitive intelligence, tech punditry and bad spelling.</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jim</title>
		<link>http://augustjackson.net/2009/09/17/johns-hopkins-competitive-analysis-slides/analysis-slides/#comment-291</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.files.wordpress.com/2009/09/analysis-slides.ppt#comment-291</guid>
		<description><![CDATA[Well done slide deck.  Thanks for sharing them]]></description>
		<content:encoded><![CDATA[<p>Well done slide deck.  Thanks for sharing them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://augustjackson.net/2009/09/17/johns-hopkins-competitive-analysis-slides/analysis-slides/#comment-275</link>
		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.files.wordpress.com/2009/09/analysis-slides.ppt#comment-275</guid>
		<description><![CDATA[Nice deck. Thanks for all the notes.]]></description>
		<content:encoded><![CDATA[<p>Nice deck. Thanks for all the notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUERIN</title>
		<link>http://augustjackson.net/2009/09/17/johns-hopkins-competitive-analysis-slides/analysis-slides/#comment-261</link>
		<dc:creator><![CDATA[GUERIN]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.files.wordpress.com/2009/09/analysis-slides.ppt#comment-261</guid>
		<description><![CDATA[Very accurate and comprehensive and articulated toolbbox.
Keep handy.]]></description>
		<content:encoded><![CDATA[<p>Very accurate and comprehensive and articulated toolbbox.<br />
Keep handy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

