<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My RSS Presentation for the SLA Conference</title>
	<atom:link href="http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/</link>
	<description>Your home on the Internet for competitive intelligence, tech punditry and bad spelling.</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 5 questions à : August Jackson &#124; Demain la veille</title>
		<link>http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/#comment-249</link>
		<dc:creator><![CDATA[5 questions à : August Jackson &#124; Demain la veille]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=861#comment-249</guid>
		<description><![CDATA[[...] I&#8217;ve been an active advocate for CI professionals to use RSS to expand their information sources create their own stream of up-to-date information. CI researchers can create their own custom RSS feeds from Twitter searches that they create, Your readers can see a presentation on RSS that I delivered for the Special Libraries Association in June here: http://augustjackson.wordpress.com/2009/06/06/my-rss-presentation-for-the-sla-conference/. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been an active advocate for CI professionals to use RSS to expand their information sources create their own stream of up-to-date information. CI researchers can create their own custom RSS feeds from Twitter searches that they create, Your readers can see a presentation on RSS that I delivered for the Special Libraries Association in June here: <a href="http://augustjackson.wordpress.com/2009/06/06/my-rss-presentation-for-the-sla-conference/" rel="nofollow">http://augustjackson.wordpress.com/2009/06/06/my-rss-presentation-for-the-sla-conference/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/#comment-194</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=861#comment-194</guid>
		<description><![CDATA[No, neither Roberta Shaffer or Elizabeth LeDoux are at SLIS.  But, speaking of the school, there is a Call for Papers  coming out next week that you should consider.  Symposium 2010 will be at the end of January and I know students, faculty and alumni would love to hear what you are working on!]]></description>
		<content:encoded><![CDATA[<p>No, neither Roberta Shaffer or Elizabeth LeDoux are at SLIS.  But, speaking of the school, there is a Call for Papers  coming out next week that you should consider.  Symposium 2010 will be at the end of January and I know students, faculty and alumni would love to hear what you are working on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellendnaylor</title>
		<link>http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/#comment-188</link>
		<dc:creator><![CDATA[ellendnaylor]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=861#comment-188</guid>
		<description><![CDATA[Hi August,

Thanks for sharing your slides! I was so sorry to miss your excellent presentation!

Ellen Naylor]]></description>
		<content:encoded><![CDATA[<p>Hi August,</p>
<p>Thanks for sharing your slides! I was so sorry to miss your excellent presentation!</p>
<p>Ellen Naylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August Jackson</title>
		<link>http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/#comment-187</link>
		<dc:creator><![CDATA[August Jackson]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=861#comment-187</guid>
		<description><![CDATA[Thanks!  I&#039;m glad you enjoyed the presentation.  I used the Extreme Presentation Method from Andrew Abela (Professor in the Department of Business &amp; Economics at Catholic University of America) to create the presentation.  If you can take a class from him I highly recommend it.

Are Roberta Shaffer and Elizabeth LeDoux still teaching in the SLIS program?]]></description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;m glad you enjoyed the presentation.  I used the Extreme Presentation Method from Andrew Abela (Professor in the Department of Business &amp; Economics at Catholic University of America) to create the presentation.  If you can take a class from him I highly recommend it.</p>
<p>Are Roberta Shaffer and Elizabeth LeDoux still teaching in the SLIS program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Polchow</title>
		<link>http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/#comment-186</link>
		<dc:creator><![CDATA[Michelle Polchow]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=861#comment-186</guid>
		<description><![CDATA[Hi August,   I&#039;m a SLIS student &amp; I thought your SLA presentation was great.  Exciting to see a current example of information theory and practical application joined together!  You have inspired me to move to more creative thinking!  Thx!]]></description>
		<content:encoded><![CDATA[<p>Hi August,   I&#8217;m a SLIS student &amp; I thought your SLA presentation was great.  Exciting to see a current example of information theory and practical application joined together!  You have inspired me to move to more creative thinking!  Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other SLA presentations already available &#171; SLA PHT Division Blog</title>
		<link>http://augustjackson.net/2009/06/06/my-rss-presentation-for-the-sla-conference/#comment-170</link>
		<dc:creator><![CDATA[Other SLA presentations already available &#171; SLA PHT Division Blog]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=861#comment-170</guid>
		<description><![CDATA[[...] Casting A Wide Research Net &amp; Save Time with RSS (RSS for Competitive Intelligence, by August Jackson at Verizon) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Casting A Wide Research Net &amp; Save Time with RSS (RSS for Competitive Intelligence, by August Jackson at Verizon) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

