<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Moving CI from Information-Driven Inquiry to Decision-Support Consultancy</title>
	<atom:link href="http://augustjackson.net/2009/02/22/moving-ci-from-information-driven-inquiry-to-decision-support-consultancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustjackson.net/2009/02/22/moving-ci-from-information-driven-inquiry-to-decision-support-consultancy/</link>
	<description>Your home on the Internet for competitive intelligence, tech punditry and bad spelling.</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Get Your Twitter Client Fired Up for the Inaugural Competitive Intelligence Twitter Chat &#124; augustjackson dot net</title>
		<link>http://augustjackson.net/2009/02/22/moving-ci-from-information-driven-inquiry-to-decision-support-consultancy/#comment-1062</link>
		<dc:creator><![CDATA[Get Your Twitter Client Fired Up for the Inaugural Competitive Intelligence Twitter Chat &#124; augustjackson dot net]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 00:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=794#comment-1062</guid>
		<description><![CDATA[[...] is a key to maintaining the value that CI can deliver for stakeholders. I&#8217;ve written about it here. I interviewed Merrill Brenner on his methods for decision-focused CI on the competitive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a key to maintaining the value that CI can deliver for stakeholders. I&#8217;ve written about it here. I interviewed Merrill Brenner on his methods for decision-focused CI on the competitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Missverständnisse zwischen Anbietern und Kunden von Konkurrenzanalysen &#187; Konkurrenzanalyse 2.0</title>
		<link>http://augustjackson.net/2009/02/22/moving-ci-from-information-driven-inquiry-to-decision-support-consultancy/#comment-130</link>
		<dc:creator><![CDATA[12 Missverständnisse zwischen Anbietern und Kunden von Konkurrenzanalysen &#187; Konkurrenzanalyse 2.0]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=794#comment-130</guid>
		<description><![CDATA[[...] diesem Zusammenhang hat mein Kollege August Jackson eine sehr aufschlussreiche Liste typischer Missverständnisse zwischen CI-Kunden und CI-Anbietern in seinem Blog zusammengestellt, die ich hier gerne wiedergebe. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] diesem Zusammenhang hat mein Kollege August Jackson eine sehr aufschlussreiche Liste typischer Missverständnisse zwischen CI-Kunden und CI-Anbietern in seinem Blog zusammengestellt, die ich hier gerne wiedergebe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog: augustjackson dot net &#124; Bscopes Feeds</title>
		<link>http://augustjackson.net/2009/02/22/moving-ci-from-information-driven-inquiry-to-decision-support-consultancy/#comment-121</link>
		<dc:creator><![CDATA[Blog: augustjackson dot net &#124; Bscopes Feeds]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=794#comment-121</guid>
		<description><![CDATA[[...] Blog: augustjackson dot net tagged with: IE  Post: http://augustjackson.wordpress.com/2009/02/22/moving-ci-from-information-driven-inquiry-to-dec... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog: augustjackson dot net tagged with: IE  Post: <a href="http://augustjackson.wordpress.com/2009/02/22/moving-ci-from-information-driven-inquiry-to-dec" rel="nofollow">http://augustjackson.wordpress.com/2009/02/22/moving-ci-from-information-driven-inquiry-to-dec</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Johnson</title>
		<link>http://augustjackson.net/2009/02/22/moving-ci-from-information-driven-inquiry-to-decision-support-consultancy/#comment-120</link>
		<dc:creator><![CDATA[Terry Johnson]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=794#comment-120</guid>
		<description><![CDATA[August,

I am not familiar with the &quot;extreme presentation&quot; methodology to which you refer.

Over the years, I have adopted a different way of presenting:
1.  I prepare a two-page (front and back) summary of my points, ideas, proposals, reason, etc written in full, and complete, sentenances.  No bullet points allowed.  The two-pager is provided at the beginning of my time: i call it &quot;homework&quot; when I hand it out.
2.  I prepare no more than 3 or 4 PPT slides which are created to stimulate discussion: done so with open ended questions.  The slides are presented AFTER everyone has read the two-pager.
3.  The result is that I provide real information to my audience in the two-pager and work out matters of understanding by means of Q&amp;As.

Not a CI guy: however, sharing value is critical in any forum and have to believe that dumbing down content to accomodate the limitations of PPT is bad for everyone.

TJ]]></description>
		<content:encoded><![CDATA[<p>August,</p>
<p>I am not familiar with the &#8220;extreme presentation&#8221; methodology to which you refer.</p>
<p>Over the years, I have adopted a different way of presenting:<br />
1.  I prepare a two-page (front and back) summary of my points, ideas, proposals, reason, etc written in full, and complete, sentenances.  No bullet points allowed.  The two-pager is provided at the beginning of my time: i call it &#8220;homework&#8221; when I hand it out.<br />
2.  I prepare no more than 3 or 4 PPT slides which are created to stimulate discussion: done so with open ended questions.  The slides are presented AFTER everyone has read the two-pager.<br />
3.  The result is that I provide real information to my audience in the two-pager and work out matters of understanding by means of Q&amp;As.</p>
<p>Not a CI guy: however, sharing value is critical in any forum and have to believe that dumbing down content to accomodate the limitations of PPT is bad for everyone.</p>
<p>TJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Michael</title>
		<link>http://augustjackson.net/2009/02/22/moving-ci-from-information-driven-inquiry-to-decision-support-consultancy/#comment-118</link>
		<dc:creator><![CDATA[Kieran Michael]]></dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://augustjackson.wordpress.com/?p=794#comment-118</guid>
		<description><![CDATA[Excellent post - it really lays out how the CI profession has often been forced to choose between keeping our clients happy and doing what we know is the right thing for their businesses.

It&#039;s not fair and perhaps slightly dangerous career-wise,  but I think the onus is on CI people to figure out how to slowly and carefully  attenuate the business cultures where they work to transform CI into the proactive practice you described above.]]></description>
		<content:encoded><![CDATA[<p>Excellent post &#8211; it really lays out how the CI profession has often been forced to choose between keeping our clients happy and doing what we know is the right thing for their businesses.</p>
<p>It&#8217;s not fair and perhaps slightly dangerous career-wise,  but I think the onus is on CI people to figure out how to slowly and carefully  attenuate the business cultures where they work to transform CI into the proactive practice you described above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

